Yamaha MS101 IV
Diffusore Attivo
Descrizione
MS101-4 | ||
---|---|---|
Speaker type | Full range Powered Speaker, Bass-reflex Type | |
Frequency range (-10dB) | 77 Hz–20 kHz | |
Maximum output level (1m; on axis) | 115 dB SPL *1 | |
Components | LF-HF | 4" Cone, 1" Voice coil, Ferrite magnet |
Dimensions | W | 142 mm |
H | 196 mm | |
D | 187 mm | |
Net weight | 2.1 kg (4.6 lbs) | |
Flying and mounting hardware | Screw threads (bottom): 2 x M5 depth 11 mm pitch 60 mm (for 2, M5 x 6-10 mm screws), 1 x 3/8" depth 12 mm (for 1 x 3/8" x 9-11 mm screw) | |
Amplifier class | Class-D | |
Power rating | Dynamic | 30 W |
Continuous | 20 W | |
Cooling | Natural cooling (no fan) | |
I/O Connectors | Mic Input | [Front] INPUT: Combo, [Rear] INPUT LINE 1: Stereo Mini, INPUT LINE 2: Phone (TRS) |
Line Out | 1 x Phone (TRS) | |
AC | 1 x AC inlet | |
Input impedance | [Front] INPUT: LINE=5.4 kΩ / MIC= 5.4 kΩ, [Rear] INPUT LINE 1,2: 10 kΩ | |
Input sensitivity | [Front] INPUT: LINE=-10 dBu / MIC=-40 dBu, [Rear] INPUT LINE 1, 2: -10 dBu (VOLUME: Maximum) | |
Input Level | [Front] INPUT: LINE=+5 dBu / MIC=-25 dBu, [Rear] INPUT LINE 1, 2: +5 dBu (Nominal Input Level / VOLUME: Center), [Front] INPUT: LINE=+20 dBu / MIC=-10 dBu, [Rear] INPUT LINE 1, 2: +20 dBu (Maximum Input Level) | |
Others | Controls: 1 x VOLUME, 1 x LOW CONTROL, 1 x HIGH CONTROL, POWER | |
Indicators | POWER (Green LED) | |
Power consumption | 1/8 Power Consumption: 10 W, Idle Power Consumption: 3 W | |
Power requirements | 100 V - 240 V, 50/60 Hz | |
Options | Mic stand adaptor BMS-10A, Free-angle clamp BAS-10, Wall mounting bracket BWS20-190, Ceiling bracket BCS20-150 / BCS20-210 |
Recensioni
Nessuna recensione disponibile per questo prodotto.